Welcome to CyclonicWx!
My Facebook Account My YouTube Channel My X Account


Seasonal Statistics/Tracks

Basin Named Storms Hurricanes Major Hurricanes ACE
Atlantic 13 5 4 107.21
East Pacific 20 11 4 125.88
Basin
Storm Active Winds Pressure ACE
Tropical Storm ANDREA 18z Jun 21 to 12z Jun 25 35 kt 1014 mb 0.24
Tropical Storm BARRY 00z Jun 27 to 06z Jun 30 40 kt 1006 mb 0.4
Tropical Storm CHANTAL 06z Jul 03 to 00z Jul 08 50 kt 1002 mb 0.82
Tropical Storm DEXTER 00z Aug 02 to 12z Aug 07 45 kt 998 mb 2.22
Hurricane ERIN 12z Aug 08 to 00z Aug 23 140 kt 915 mb 32.2
Tropical Storm FERNAND 12z Aug 20 to 06z Aug 28 50 kt 1000 mb 3.09
Hurricane GABRIELLE 12z Sep 14 to 12z Sep 26 120 kt 948 mb 18.96
Hurricane HUMBERTO 12z Sep 22 to 12z Oct 01 140 kt 924 mb 26.69
Hurricane IMELDA 12z Sep 22 to 12z Oct 02 85 kt 966 mb 7.01
Tropical Storm JERRY 06z Oct 04 to 18z Oct 11 55 kt 999 mb 3.95
Subtropical Storm KAREN 00z Oct 08 to 18z Oct 10 40 kt 996 mb 0.64
Tropical Storm LORENZO 00z Oct 11 to 18z Oct 15 50 kt 999 mb 1.72
Hurricane MELISSA 12z Oct 17 to 18z Oct 26 120 kt 944 mb 9.27
Season Total 18z Jun 21 to 18z Oct 26 140 kt 915 mb 107.21

Accumulated Cyclone Energy

Year
Year